Description
UltraNutrient®
Supplement Facts
six vegetable capsules contain: | |
---|---|
vitamin A (as beta carotene) | 25,000 i.u. |
vitamin D (as cholecalciferol)(D3) | 800 i.u. |
vitamin E (as d-alpha tocopherol succinate) | 400 i.u. |
thiamin (as thiamin HCl) (B1) | 100 mg. |
riboflavin (vitamin B2) | 50 mg. |
niacin (as niacinamide) | 100 mg. |
vitamin B6 (as pyridoxine HCl) | 25 mg. |
folate (as Metafolin®, L-5-MTHF) | 800 mcg. |
vitamin B12 (as methylcobalamin) | 1,000 mcg. |
biotin | 800 mcg. |
pantothenic acid (calcium pantothenate) (B5) | 400 mg. |
calcium (citrate/malate) | 300 mg. |
magnesium (aspartate) | 200 mg. |
zinc (picolinate) | 25 mg. |
selenium (as selenomethionine) | 200 mcg. |
copper (glycinate) | 2 mg. |
manganese (aspartate) | 5 mg. |
chromium (chromium from polynicotinate) | 500 mcg. |
molybdenum (aspartate) | 100 mcg. |
potassium (aspartate) | 99 mg. |
boron (glycinate) | 2 mg. |
vanadium (aspartate) | 200 mcg. |
inositol hexaniacinate | 90 mg |
ascorbyl palmitate (fat-soluble vitamin C) | 100 mg. |
riboflavin 5’phosphate (activated B2) | 25 mg. |
pyridoxal 5′ phosphate (activated B6) | 25 mg. |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 1,445 mcg. |
CardioHealth Complex | |
alpha lipoic acid (thioctic acid) | 100 mg. |
coenzyme Q10 | 50 mg. |
hawthorn (crataegus oxycantha) extract (flower and leaf) | 100 mg. |
(standardized to contain 2% vitexins) | 2 mg. |
ginger (zingiber officinale) extract (root) | 100 mg. |
(standardized to contain 5% gingerols) | 5 mg. |
LiverEnhance Blend | |
turmeric (curcuma longa) extract (root) | 200 mg. |
(standardized to contain 95% curcuminoids) | 190 mg. |
milk thistle (silybum marianum) extract (fruit) | 100 mg. |
(standardized to contain 80% silymarin) | 80 mg. |
l-glutathione (reduced) (free-form) | 50 mg. |
4–6 capsules per day, in divided doses, with meals.