Description
Polyphenol Nutrients
Supplement Facts
six vegetable capsules contain: | |
---|---|
vitamin A (as beta carotene) | 7,500 i.u. |
vitamin C (as ascorbic acid) | 500 mg. |
vitamin D (as cholecalciferol) (D3) | 800 i.u. |
vitamin E (as d-alpha tocopherol succinate) | 100 i.u. |
thiamin (as thiamin HCl) (B1) | 50 mg. |
riboflavin (vitamin B2) | 25 mg. |
niacin (as niacin and 67% niacinamide) | 75 mg. |
vitamin B6 (as pyridoxine HCl) | 12.5 mg. |
folate (as Metafolin®, L-5-MTHF) | 800 mcg. |
vitamin B12 (as methylcobalamin) | 500 mcg. |
biotin | 800 mcg. |
pantothenic acid (as calcium pantothenate) (B5) | 50 mg. |
calcium (as calcium citrate) | 300 mg. |
iodine (as potassium iodide) | 200 mcg. |
magnesium (as magnesium citrate) | 150 mg. |
zinc (as zinc picolinate) | 15 mg. |
selenium (as selenomethionine) | 200 mcg. |
copper (as copper glycinate) | 2 mg. |
manganese (as manganese aspartate) | 5 mg. |
chromium (as chromium polynicotinate) | 100 mcg. |
molybdenum (as molybdenum aspartate) | 100 mcg. |
potassium (as potassium aspartate) | 99 mg. |
boron (as boron glycinate) | 2 mg. |
vanadium (as vanadium aspartate) | 100 mcg. |
ascorbyl palmitate (fat-soluble vitamin C) | 120 mg. |
riboflavin 5’phosphate (activated B2) | 12.5 mg. |
pyridoxal 5′ phosphate (activated B6) | 12.5 mg. |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg. |
n-acetyl-l-cysteine (free-form) | 100 mg. |
choline bitartrate | 100 mg. |
inositol | 125 mg. |
alpha lipoic acid (thioctic acid) | 100 mg. |
MacularSynergy Complex | |
lutein | 6 mg. |
zeaxanthin | 1 mg. |
CellHealth Polyphenols | |
quercetin | 50 mg. |
blueberry (Vaccinium angustifolium) extract (fruit) | 100 mg. |
(standardized to contain 1.5% anthocyanins) | 1.5 mg. |
olive (Olea europaea l.) extract (fruit) | 50 mg. |
(standardized to provide 1% hydroxytyrosol) | |
pomegranate (Punica granatum l.) extract (fruit) | 100 mg. |
(standardized to contain 5% ellagic acid) | 5 mg. |
grape (Vitis vinifera) extract (seed) | 50 mg. |
(standardized to contain 92% polyphenols) | |
green tea (camellia sinensis) extract (leaf) | 100 mg. |
(standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) |
4–6 capsules per day, in divided doses, with meals.