Description
Nutrient 950® without iron
| six vegetable capsules contain: | |
|---|---|
| vitamin A (as beta carotene) | 15,000 i.u. |
| vitamin C (as ascorbic acid) | 1,000 mg. |
| vitamin D (as cholecalciferol)(D3) | 800 i.u. |
| vitamin E (as d-alpha tocopherol succinate) | 400 i.u. |
| thiamin (as thiamin HCl) (B1) | 100 mg. |
| riboflavin (vitamin B2) | 50 mg. |
| niacin (as niacinamide) | 100 mg. |
| vitamin B6 (as pyridoxine HCl) | 25 mg. |
| folate (as Metafolin®, L-5-MTHF) | 800 mcg. |
| vitamin B12 (as methylcobalamin) | 1,000 mcg. |
| biotin | 800 mcg. |
| pantothenic acid (as calcium pantothenate) (B5) | 400 mg. |
| calcium (as calcium citrate) | 300 mg. |
| iodine (as potassium iodide) | 200 mcg. |
| magnesium (as magnesium citrate) | 200 mg. |
| zinc (as zinc picolinate) | 25 mg. |
| selenium (as selenomethionine) | 200 mcg. |
| copper (as copper glycinate) | 2 mg. |
| manganese (as manganese aspartate) | 5 mg. |
| chromium (as chromium polynicotinate) | 200 mcg. |
| molybdenum (as molybdenum aspartate) | 100 mcg. |
| potassium (as potassium aspartate) | 99 mg. |
| boron (as boron glycinate) | 2 mg. |
| vanadium (as vanadium aspartate) | 200 mcg. |
| inositol hexaniacinate | 90 mg. |
| ascorbyl palmitate (fat-soluble vitamin C) | 120 mg. |
| riboflavin 5’phosphate (activated B2) | 25 mg. |
| pyridoxal 5′ phosphate (activated B6) | 25 mg. |
| mixed carotenoids (as lutein, lycopene, zeaxanthin) | 850 mcg. |
4–6 capsules per day, in divided doses, with meals.
![Nutrient 950 w/o iron [Fe] 360c by Pure Encapsulations](https://www.integrativepsychiatry.net/wp-content/uploads/2021/01/Nutrient-950-wo-iron-Fe-360c-by-Pure-Encapsulations.jpg)
