Description
Other Ingredients:
VegaPro™ (XYMOGEN’s proprietary blend of pea protein concentrate, pea protein isolate, taurine, glycine, rice protein concentrate, and L-glutamine), sunflower oil, natural flavors (no MSG), medium-chain triglyceride oil, tripotassium citrate, cellulose gum, xanthan gum, Aminogen®, monk fruit extract, guar gum, and silica.
Supplement Facts
Serving Size: 2 Scoops (about 54 g)
Servings Per Container: About 14
Amount Per Serving
Calories 220
Calories From Fat 80
| Amount Per Serving | % Daily Value | |
|---|---|---|
|
Total Fat
|
9 g | 14%* |
|
Saturated Fat
|
3 g | 15%* |
|
Total Carbohydrate
|
11 g | 4%* |
|
Dietary Fiber
|
5 g | 20%* |
|
Sugars
|
0 g | ** |
|
Protein
|
26 g | 52%* |
| 2500 IU | 50% | |
| 250 mg | 417% | |
| 15 mg | 1000% | |
| 5 mg | 294% | |
| 40 mg | 200% | |
| 5 mg | 250% | |
| 200 mcg | 50% | |
| 50 mcg | 833% | |
| 150 mcg | 50% | |
| 35 mg | 350% | |
| 240 mg | 24% | |
| 6 mg | 33% | |
| 60 mcg | 40% | |
| 140 mg | 35% | |
| 10 mg | 67% | |
| 100 mcg | 143% | |
| 2 mg | 100% | |
| 60 mcg | 50% | |
| 35 mcg | 47% | |
| 500 mg | 21% | |
| 510 mg | 15% | |
|
Stabilized Flaxseed
|
5.6 g | ** |
| 1.28 g | ** | |
| 392 mg | ** | |
| 400 mg | ** | |
| 250 mg | ** | |
| 250 mg | ** | |
| 250 mg | ** | |
| 250 mg | ** | |
| 200 mg | ** | |
| 200 mg | ** | |
| 150 mg | ** | |
| 150 mg | ** | |
| 120 mg | ** | |
| 100 mg | ** | |
| 100 mg | ** | |
| 100 mg | ** | |
| 82 mg | ** |


