Description
Servings Per Container: 30
Serving Size: 2 Capsules | Amount Per Serving | % Daily Value* |
---|---|---|
Vitamin K | 150 mcg | 190% |
Magnesium (citrate) | 100 mg | 20% |
Potassium (citrate) | 50 mg | less than 2% |
Aloe Vera | 100 mg | ** |
L-Glutamic Acid | 50 mg | ** |
Uva Ursi | 50 mg | ** |
Glycosaminoglycans | 50 mg | ** |
Lipoic Acid | 5 mg | ** |
*Percent Daily Values are Based on a 2000 Calorie Diet.
**Daily Value Not Established.
Other Ingredients: Cellulose, Magnesium Stearate, and Silicon Dioxide.