Description
GlucoFunction
Supplement Facts
| three vegetable capsules contain: | |
|---|---|
| ascorbic acid | 200 mg. |
| biotin | 6 mg. |
| magnesium (citrate) | 150 mg. |
| zinc (citrate) | 15 mg. |
| chromium (polynicotinate) | 400 mcg. |
| bis-glycinato oxo vanadium (BGOV) | 7.5 mg. |
| (standardized to contain 20% vanadium) | 1.5 mg. |
| alpha lipoic acid (thioctic acid) | 300 mg. |
| cinnamon (Cinnamomum cassia)(dried bark)(10-15:1) | 250 mg. |
| Gymnema sylvestre extract (leaf)(standardized to contain 75% gymnemic acids) | 150 mg. |
| bitter melon (Momordica charantia) extract (fruit) | 225 mg. |
3 capsules daily, in divided doses, before meals.

