Description
Two Scoops Contain: | |
---|---|
Calories | 175 |
Calories from Fat | 16 |
Total Fat | 3.3 g |
Saturated Fat | 0.5 g |
Trans Fat | 0 mg |
Cholesterol | 0 mg |
Sodium | 74 mg |
Potassium | 800 mg |
Total Carbohydrate | 18 g |
Dietary Fiber | 4.5 g |
Sugars | 2.4 g |
Protein | 24 g |
Vitamin A (as mixed carotenoids) | 5,000 IU |
Vitamin C (as ascorbate blend) | 220 mg |
Vitamin D-3 (as cholecalciferol) | 65 IU |
Vitamin E (as d-alpha tocopherol acetate) | 110 IU |
Thiamin (as thiamin hydrochloride) | 5 mg |
Vitamin B-2 (as riboflavin-5′-phosphate) | 2.2 mg |
Niacin (as niacinamide) | 10 mg |
Vitamin B-6 (as pyridoxal-5′-phosphate) | 6 mg |
Folate | 400 mcg |
Provided As: | |
5-MTHF (6(S)-5-methyltetrahydrofolic acid, glucosamine salt†) | 200 mcg |
Folinic Acid | 200 mcg |
Vitamin B-12 (as methylcobalamin) | 22 mcg |
Biotin | 320 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 6 mg |
Calcium (DimaCal™ di-calcium malate) | 150 mg |
Phosphorus (as di-potassium phosphate) | 468 mg |
Iodine (as potassium iodide) | 55 mcg |
Magnesium (as di-magnesium malate) | 55 mcg |
Zinc (TRAACS® zinc glycinate chelate) | 12 mg |
Selenium (as selenium glycinate complex) | 55 mcg |
Manganese (TRAACS® manganese glycinate chelate) | 1.8 mg |
Chromium (TRAACS® chromium nicotinate glycinate chelate) | 55 mcg |
Molybdenum (TRAACS® molybdenum glycinate chelate) | 150 mcg |
Flaxseed Complex (stabilized) | 9,000 mg |
L-Leucine (from L-Leucine and Rice Protein) | 2,289 mg |
L-Glycine (from L-Glycine and Rice Protein) | 2,098 mg |
L-Valine (from L-Valine and Rice Protein) | 1,692 mg |
L-Isoleucine (from Rice Protein) | 1,257 mg |
L-Lysine (from Rice Protein) | 1,109 mg |
L-Threonine (from Rice Protein) | 1,094 mg |
L-Taurine | 1,000 mg |
L-Cysteine (from L-Cysteine and Rice Protein) | 463 mg |
Aminogen® (patented enzyme blend) | 300 mg |
Calcium D-Glucarate | 250 mg |
N-Acetyl L-Cysteine (NAC) | 55 mg |
L-Glutathione | 29 mg |
Other Ingredients: Rice protein, natural vanilla flavor, guar gum, salt, stevia, xanthan gum.
Contains No: Milk, egg, fish, shellfish, wheat, tree nuts, peanuts, soy, corn protein, yeast, animal products, artificial sweeteners, colors or preservatives.
DimaCal, TRAACS and The Albion Medallion design are registered trademarks of Albion Laboratories, Inc. Malates covered by Albion International, Inc., U.S. Patent 6,706,904 and patents pending.
† As Quatrefolic® 5- MTHF. Quatrefolic® is a registered trademark of Gnosis S.p.A. Patent number 7,947,662.
Directions: Stir or blend 2 scoops (58 grams) into 12 ounces of water or juice or as directed by your healthcare practitioner.