Description
EFA Essentials
Supplement Facts
| 4 softgels contain: | |
|---|---|
| calories | 40 |
| calories from fat | 40 |
| total fat | 4 g. |
| fish oil concentrate (anchovies, sardines) | 3,828 mg. |
| providing | |
| EPA (eicosapentaenoic acid) | 1,140 mg. |
| DHA (docosahexaenoic acid) | 860 mg. |
| other omega-3 fatty acids | 260 mg. |
| borage oil (seed) (cold-pressed) | 600 mg. |
| providing: | |
| gamma-linolenic acid (GLA) *Contains fish |
100 mg. |
other ingredients: natural lemon-lime flavor, proprietary natural antioxidant blend, gelatin capsule
2–4 softgel capsules per day.

