Description
Thyroid Resilience 120vcaps by Progressive Labs
| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Vitamin A (as retinyl acetate) | 500 IU | 10% |
| Vitamin C (from magnesium ascorbate) | 100 mg. | 167% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Riboflavin (as riboflavin-5-phosphate) | 10 mg. | 588% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 25 mg. | 1250% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg. | 8333% |
| Vitamin E (as d-alpha-tocopheryl and from mixed tocopheryls [EVNolMax™]) | 50 IU | 167% |
| Iodine (from kelp and potassium iodide) | 180 mcg. | 120% |
| Zinc (as TRAAC® zinc bisglycinate chelate) | 2.5 mg. | 17% |
| Selenium (as Albion® selenium glycinate complex) | 25 mcg. | 36% |
| Copper (as TRAACS® | 1 mg. | 50% |
| Manganese (as TRAACS® manganese bisglycinate chelate) | 1 mg. | 50% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate) | 25 mcg. | 33% |
| L-Tyrosine | 250 mg. | * |
| Ashwagandha root extract (KSM-66®) | 150 mg. | * |
| Bladderwrack (algae) | 100 mg. | * |
| Atlantic Sea Kelp | 100 mg. | * |
| Guggul Resin extract (Gugulipid® 2.5% guggulsterones) | 25 mg. | * |
| Inositol | 15 mg. | * |
| Seanol®-P (Ecklonia cava extract) | 250 mg. | * |
Other Ingredients: hydroxypropyl methylcellulose (vegetable capsule)
Dosage: Take two daily with food

